Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Quinnipiac | (34) | 22- 4-4 | 974 | 1 |
2 | Minnesota | (15) | 20- 6-4 | 958 | 2 |
3 | Miami | 19- 8-5 | 889 | 3 | |
4 | Boston College | ( 1) | 17- 8-3 | 826 | 4 |
5 | New Hampshire | 16- 8-4 | 757 | 5 | |
6 | North Dakota | 16- 8-6 | 740 | 7 | |
7 | St. Cloud State | 18-11-1 | 684 | 8 | |
8 | Western Michigan | 18- 8-6 | 657 | 6 | |
9 | Minnesota State | 20- 9-3 | 651 | 9 | |
10 | Denver | 15- 9-5 | 510 | 11 | |
11 | Notre Dame | 19-12-1 | 491 | 12 | |
12 | Massachusetts-Lowell | 16- 9-2 | 410 | 14 | |
13 | Yale | 13- 9-3 | 352 | 10 | |
14 | Nebraska-Omaha | 18-12-2 | 333 | 16 | |
15 | Boston University | 14-12-2 | 299 | 13 | |
16 | Niagara | 19- 6-5 | 243 | 15 | |
17 | Merrimack | 14-10-6 | 230 | 19 | |
18 | Wisconsin | 13-10-7 | 175 | 18 | |
19 | Dartmouth | 12- 9-4 | 130 | 17 | |
20 | Union | 15-10-5 | 97 | NR | |
Others receiving votes: Rensselaer 34, St. Lawrence 20, Providence 19, Ferris State 9, Ohio State 7, Alaska 4, Colgate 1. |
Monday, 18 February 2013
USCHO.com Division I Men's Poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment