Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Quinnipiac | (37) | 23- 4-5 | 975 | 1 |
2 | Minnesota | (10) | 21- 6-5 | 948 | 2 |
3 | Miami | ( 2) | 21- 8-5 | 907 | 3 |
4 | Boston College | ( 1) | 18- 8-3 | 835 | 4 |
5 | New Hampshire | 17- 8-5 | 770 | 5 | |
6 | North Dakota | 17- 9-6 | 734 | 6 | |
7 | St. Cloud State | 19-12-1 | 670 | 7 | |
8 | Western Michigan | 18- 8-8 | 650 | 8 | |
9 | Minnesota State | 20- 9-3 | 635 | 9 | |
10 | Denver | 16-10-5 | 515 | 10 | |
11 | Notre Dame | 19-12-3 | 489 | 11 | |
12 | Massachusetts-Lowell | 18- 9-2 | 487 | 12 | |
13 | Nebraska-Omaha | 18-12-2 | 356 | 14 | |
14 | Niagara | 21- 6-5 | 335 | 16 | |
15 | Yale | 14-10-3 | 323 | 13 | |
16 | Wisconsin | 14-10-7 | 237 | 18 | |
17 | Merrimack | 14-11-6 | 199 | 17 | |
18 | Dartmouth | 13-10-4 | 119 | 19 | |
19 | Boston University | 14-14-2 | 112 | 15 | |
20 | Providence | 13-10-7 | 80 | NR | |
Others receiving votes: Rensselaer 57, St. Lawrence 36, Union 14, Ferris State 12, Alaska 3, Robert Morris 2. |
Monday, 25 February 2013
UND 6th in USCHO.com Division I Men's Poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment