WCHA Games | Overall | ||||||||||||
GP | W | L | T | Pts | GF | GA | W | L | T | GF | GA | ||
St. Cloud State | 22 | 15 | 6 | 1 | 31 | 74 | 47 | 18 | 11 | 1 | 99 | 72 | |
North Dakota | 22 | 11 | 5 | 6 | 28 | 72 | 56 | 16 | 8 | 6 | 96 | 74 | |
Minnesota | 20 | 11 | 5 | 4 | 26 | 68 | 48 | 19 | 5 | 4 | 105 | 54 | |
Nebraska Omaha | 22 | 12 | 8 | 2 | 26 | 74 | 65 | 16 | 12 | 2 | 103 | 83 | |
Denver | 22 | 10 | 7 | 5 | 25 | 70 | 64 | 15 | 9 | 5 | 98 | 77 | |
Minnesota State | 22 | 12 | 9 | 1 | 25 | 67 | 54 | 18 | 9 | 3 | 94 | 68 | |
Wisconsin | 22 | 9 | 6 | 7 | 25 | 49 | 48 | 12 | 9 | 7 | 63 | 57 | |
Colorado College | 22 | 8 | 10 | 4 | 20 | 72 | 77 | 11 | 14 | 5 | 100 | 105 | |
Minnesota Duluth | 22 | 8 | 11 | 3 | 19 | 56 | 67 | 10 | 15 | 3 | 70 | 84 | |
Michigan Tech | 22 | 6 | 12 | 4 | 16 | 59 | 72 | 9 | 14 | 4 | 78 | 82 | |
Bemidji State | 22 | 4 | 13 | 5 | 13 | 45 | 69 | 5 | 17 | 6 | 57 | 86 | |
Alaska Anchorage | 24 | 2 | 16 | 6 | 10 | 45 | 84 | 4 | 17 | 7 | 56 | 95 |
After this weekend’s sweep of Nebraska Omaha, things don’t look too bad for North Dakota. UND is 6-3-3 (.625) during the second half of the season and 3-0-2 in their last five games.
At times, during the second half of the season, UND probably hasn't played as well as they could, but they still have only lost three games in their last 17 games.
After this weekend’s play
UND is currently sitting sixth in the Pairwise Rankings.
UND is 6-4-4 when the opposition scores first.
UND is 10-4-2 when they score first.
UND is 8-2-1 when they lead after the first period.
UND is 12-1-2 when they lead after the second period.
UND is 11-0-2 when they score four our more goals.
UND is now 3-6-2 when they score two or fewer goals.
No comments:
Post a Comment