February 04, 2013
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Minnesota | (30) | 18- 4-4 | 978 | 1 |
2 | Quinnipiac | (20) | 19- 3-4 | 967 | 2 |
3 | Miami | 17- 6-5 | 876 | 4 | |
4 | New Hampshire | 16- 7-2 | 804 | 3 | |
5 | Boston College | 15- 7-2 | 798 | 5 | |
6 | Western Michigan | 17- 6-5 | 770 | 6 | |
7 | North Dakota | 14- 8-6 | 659 | 7 | |
8 | St. Cloud State | 17-10-1 | 603 | 12 | |
9 | Denver | 15- 8-4 | 596 | 10 | |
10 | Yale | 13- 6-3 | 587 | 8 | |
11 | Minnesota State | 16- 9-3 | 421 | 15 | |
11 | Notre Dame | 16-11-1 | 421 | 9 | |
13 | Boston University | 13-10-1 | 412 | 11 | |
14 | Nebraska-Omaha | 16-10-2 | 352 | 14 | |
15 | Niagara | 17- 4-5 | 328 | 17 | |
16 | Massachusetts-Lowell | 14- 9-2 | 280 | 13 | |
17 | Dartmouth | 11- 8-3 | 190 | 16 | |
18 | Union | 13- 8-5 | 168 | 18 | |
19 | Wisconsin | 11- 9-6 | 97 | 19 | |
20 | Merrimack | 12-10-5 | 61 | NR | |
Others receiving votes: Alaska 46, Colgate 46, Ferris State 17, Providence 13, Ohio State 4, St. Lawrence 2, Bowling Green 1, Holy Cross 1, Northern Michigan 1. |
No comments:
Post a Comment