February 11, 2013
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Quinnipiac | (41) | 21- 3-4 | 983 | 2 |
2 | Minnesota | ( 9) | 19- 5-4 | 949 | 1 |
3 | Miami | 18- 7-5 | 874 | 3 | |
4 | Boston College | 16- 7-2 | 819 | 5 | |
5 | New Hampshire | 16- 7-3 | 779 | 4 | |
6 | Western Michigan | 18- 7-5 | 748 | 6 | |
7 | North Dakota | 16- 8-6 | 720 | 7 | |
8 | St. Cloud State | 18-11-1 | 657 | 8 | |
9 | Minnesota State | 18- 9-3 | 559 | 11 | |
10 | Yale | 13- 6-3 | 557 | 10 | |
11 | Denver | 15- 9-5 | 495 | 9 | |
12 | Notre Dame | 18-11-1 | 478 | 11 | |
13 | Boston University | 13-11-1 | 331 | 13 | |
14 | Massachusetts-Lowell | 14- 9-2 | 317 | 16 | |
15 | Niagara | 18- 5-5 | 299 | 15 | |
16 | Nebraska-Omaha | 16-12-2 | 274 | 14 | |
17 | Dartmouth | 11- 8-4 | 216 | 17 | |
18 | Wisconsin | 12- 9-7 | 158 | 19 | |
19 | Merrimack | 13-10-5 | 151 | 20 | |
20 | Alaska | 13-11-4 | 57 | NR | |
Others receiving votes: Union 40, Providence 16, Ferris State 12, Northern Michigan 5, Colgate 2, St. Lawrence 2, Holy Cross 1, Rensselaer 1. |
Read more: http://www.uscho.com/rankings/d-i-mens-poll/#ixzz2KelxPAVd
While the polls don’t really matter, I do have to admit that I am surprised that UND swept the UNO Mavericks and stayed at seventh. Looking at the top of the poll, and seeing Quinnipiac Bobcats sitting there, makes one wonder.
No comments:
Post a Comment