WCHA Final | ||
Team | GP | Pts |
SCSU | 28 | 38 |
UND | 28 | 37 |
UMN | 28 | 37 |
Nebraska-Omaha | 28 | 35 |
Mankato | 28 | 32 |
Denver | 28 | 31 |
UW | 28 | 31 |
CC | 28 | 27 |
UMD | 28 | 24 |
MTech | 28 | 19 |
Bemidji State | 28 | 14 |
AA | 28 | 11 |
The “What-if” calculator is back at Sioux Sports, you can login and make your predictions on how you see the season ending, in the WCHA. Here is how I see it shaking out. If you want, you can add your predictions.
No comments:
Post a Comment