Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Minnesota | (48) | 17- 3-4 | 998 | 1 |
2 | Quinnipiac | ( 2) | 17- 3-3 | 920 | 4 |
3 | Boston College | 14- 5-2 | 913 | 2 | |
4 | New Hampshire | 14- 5-2 | 857 | 3 | |
5 | North Dakota | 13- 7-4 | 746 | 6 | |
6 | Miami | 13- 6-5 | 700 | 8 | |
7 | Notre Dame | 15- 9-0 | 640 | 5 | |
8 | Yale | 11- 4-3 | 619 | 12 | |
9 | Western Michigan | 14- 6-4 | 577 | 10 | |
10 | Denver | 13- 8-4 | 545 | 7 | |
11 | Boston University | 12- 9-0 | 479 | 9 | |
12 | Dartmouth | 10- 6-2 | 456 | 11 | |
13 | Nebraska-Omaha | 13- 9-2 | 358 | 13 | |
14 | Minnesota State | 15- 8-3 | 356 | 14 | |
15 | Massachusetts-Lowell | 13- 7-1 | 346 | 18 | |
16 | St. Cloud State | 14-10-0 | 336 | 19 | |
17 | Niagara | 14- 4-4 | 183 | 15 | |
18 | Cornell | 8- 7-2 | 154 | 16 | |
19 | Union | 11- 8-4 | 120 | 17 | |
20 | Wisconsin | 9- 8-5 | 66 | NR | |
Others receiving votes: Ferris State 39, Alaska 27, Providence 24, Northern Michigan 22, Holy Cross 10, Colgate 6, Robert Morris 3. |
Monday, 21 January 2013
USCHO.com Division I Men's Poll; UND up to 5th
Labels:
USCHO Poll,
WCHA Hockey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment