WCHA Games | Overall | ||||||||||||
GP | W | L | T | Pts | GF | GA | W | L | T | GF | GA | ||
St. Cloud State | 17 | 12 | 5 | 0 | 24 | 58 | 37 | 15 | 10 | 0 | 83 | 62 | |
Minnesota | 17 | 9 | 4 | 4 | 22 | 57 | 41 | 17 | 4 | 4 | 94 | 47 | |
17 | 10 | 5 | 2 | 22 | 64 | 52 | 14 | 9 | 2 | 93 | 70 | ||
Minnesota State | 19 | 10 | 8 | 1 | 21 | 57 | 47 | 16 | 8 | 3 | 84 | 61 | |
North Dakota | 17 | 8 | 5 | 4 | 20 | 58 | 49 | 13 | 8 | 4 | 82 | 67 | |
Denver | 18 | 8 | 6 | 4 | 20 | 57 | 54 | 13 | 8 | 4 | 85 | 67 | |
Wisconsin | 17 | 7 | 5 | 5 | 19 | 40 | 38 | 10 | 8 | 5 | 54 | 47 | |
Minnesota Duluth | 18 | 8 | 7 | 3 | 19 | 50 | 51 | 10 | 11 | 3 | 64 | 68 | |
Colorado College | 18 | 7 | 10 | 1 | 15 | 60 | 66 | 10 | 14 | 2 | 88 | 94 | |
Bemidji State | 17 | 4 | 9 | 4 | 12 | 39 | 54 | 5 | 13 | 5 | 51 | 71 | |
Michigan Tech | 18 | 4 | 10 | 4 | 12 | 44 | 61 | 7 | 12 | 4 | 63 | 71 | |
Alaska Anchorage | 19 | 1 | 14 | 4 | 6 | 33 | 67 | 3 | 15 | 5 | 44 | 78 |
Last night's game, was probably a game to forget, UND didn't play well at all, there is no other way of saying it. I don't see any reason to panic now, at least not yet. I think the last time I have heard the home crowd boo the boys in green in white was the game against Minnesota State where UND lost 6-0 to the Mavericks on December 1, 2001.
This is what I had to say about last night's game.
Tonight, Corban Knight’s 19 game point streak came to an end. This was only the third game in the last 24 that Knight didn’t at least have a point. Breaking it down further, this was also the first time all season long that Knight and Kristo didn’t have a single point.
This is what I had to say about last night's game.
Tonight, Corban Knight’s 19 game point streak came to an end. This was only the third game in the last 24 that Knight didn’t at least have a point. Breaking it down further, this was also the first time all season long that Knight and Kristo didn’t have a single point.
There really is no way to sugar coat tonight’s game. It was not a good effort at all for the North Dakota Hockey team, and the head coach Dave Hakstol was not pleased with his team’s effort. “We didn’t play very well tonight,” Hakstol said. “ We got our tails kicked in our own building.”
North Dakota is known for it’s second half surges, currently has a 3-3-1 record in it’s last seven games.
No comments:
Post a Comment