WCHA Games | Overall | ||||||||||||
GP | W | L | T | Pts | GF | GA | W | L | T | GF | GA | ||
Minnesota | 16 | 9 | 3 | 4 | 22 | 56 | 39 | 17 | 3 | 4 | 93 | 45 | |
St. Cloud State | 16 | 11 | 5 | 0 | 22 | 55 | 36 | 14 | 10 | 0 | 80 | 61 | |
Nebraska Omaha | 16 | 9 | 5 | 2 | 20 | 59 | 49 | 13 | 9 | 2 | 88 | 67 | |
North Dakota | 16 | 8 | 4 | 4 | 20 | 57 | 46 | 13 | 7 | 4 | 81 | 64 | |
Denver | 18 | 8 | 6 | 4 | 20 | 57 | 54 | 13 | 8 | 4 | 85 | 67 | |
Minnesota Duluth | 18 | 8 | 7 | 3 | 19 | 50 | 51 | 10 | 11 | 3 | 64 | 68 | |
Minnesota State | 18 | 9 | 8 | 1 | 19 | 55 | 46 | 15 | 8 | 3 | 82 | 60 | |
Wisconsin | 16 | 6 | 5 | 5 | 17 | 35 | 36 | 9 | 8 | 5 | 49 | 45 | |
Colorado College | 18 | 7 | 10 | 1 | 15 | 60 | 66 | 10 | 14 | 2 | 88 | 94 | |
Bemidji State | 16 | 4 | 8 | 4 | 12 | 36 | 49 | 5 | 12 | 5 | 48 | 66 | |
Michigan Tech | 18 | 4 | 10 | 4 | 12 | 44 | 61 | 7 | 12 | 4 | 63 | 71 | |
Alaska Anchorage | 18 | 1 | 13 | 4 | 6 | 31 | 62 | 3 | 14 | 5 | 42 | 73 |
2004-05 13-7-2 (.636) 12-8-3 (.587)
2005-06 12-7-1 (.625) 17-9-0 (.654)
2006-07 7-10-1 (.417) 17-4-4 (.760)
2007-08 8-6-1 (.567) 20-5-3 (.768)
2008-09 9-8-1 (.528) 15-7-3 (.660)
2009-10 9-6-3 (.583) 16-7-2 (.680)
2010-11 13-5-2 (.700) 19-4-1 (.813)
2011-12 9-8-1 (.528) 17-5-2 (.750)
2012-13 10-5-3 (.639) 3-2-1 (.583)
Totals 91-62-15 (.586) 135-51-19 (.704)
Here are the numbers that Jayson Hajdu has put together, UND after this weekend's Minnesota series, has a .709 winning percentage during the second half of the season under coach Dave Hakstol.
Crunching the numbers, UND isn't sitting too bad on January 20, 2013. I know early, but even after only taking one point in their weekend series against the Minnesota Gophers, UND is tied for sixth in the Pairwise Rankings with UMass Lowell.
No comments:
Post a Comment