This weekend is a pivotal WCHA matchup between the SCSU Huskies and North Dakota. I know, I know… it’s tough not to refer to our team as the Fighting Sioux.
Jayson Hajdu has the pre-Christmas and post-Christmas records for the University of North Dakota under UND head coach Dave Hakstol. The question remains, will there be another second half run for the UND hockey team or will they keep their current pace of sub .700? Currently, they are playing at a .625 clip.
Year Before Xmas After Xmas
2004-05 13-7-2 (.636) 12-8-3 (.587)
2005-06 12-7-1 (.625) 17-9-0 (.654)
2006-07 7-10-1 (.417) 17-4-4 (.760)
2007-08 8-6-1 (.567) 20-5-3 (.768)
2008-09 9-8-1 (.528) 15-7-3 (.660)
2009-10 9-6-3 (.583) 16-7-2 (.680)
2010-11 13-5-2 (.700) 19-4-1 (.813)
2011-12 9-8-1 (.528) 17-5-2 (.750)
2012-13 10-5-3 (.639) 3-2-1 (.583)
Totals 91-62-15 (.586) 135-51-19 (.705)
North Dakota head coach Dave Hakstol has a 22-10-6 (.657) record against the SCSU Huskies.
Senior Forward Corban Knight has had at least a point a game (7g-11a—18pts) against the Huskies during his career at UND.
Mick Hatton beat writer for the Saint Cloud Times has his pre-series articles up today and you can read them by clicking on these links. [Click to view], [click to view] and [click to view].
The Huskies have had a long 10 game home stretch and now they will go on the road for eight of their next 12 games.
Here are a few articles that might pique your interest. [Click to view], [my series notes]
Brad Elliot Schlossman has his breakdown of the WCHA race.
Brad also has a gem about how the NCHC is keeping an eye on possible officials for next season. I can tell you that I have talked to many college hockey fans would like to have/see a Shepherd free NCHC. Enough is enough. The men play the Huskies in Grand Forks and the women are in St. Cloud to play the Huskies in a crucial WCHA series, to date, the women have kind of underperformed or failed to meet pre-season expectations. Now it appears that a starting goalie is beginning to emerge for the women's team.
WCHA Games | Overall | ||||||||||||
GP | W | L | T | Pts | GF | GA | W | L | T | GF | GA | ||
Minnesota | 16 | 9 | 3 | 4 | 22 | 56 | 39 | 17 | 3 | 4 | 93 | 45 | |
St. Cloud State | 16 | 11 | 5 | 0 | 22 | 55 | 36 | 14 | 10 | 0 | 80 | 61 | |
Nebraska Omaha | 16 | 9 | 5 | 2 | 20 | 59 | 49 | 13 | 9 | 2 | 88 | 67 | |
North Dakota | 16 | 8 | 4 | 4 | 20 | 57 | 46 | 13 | 7 | 4 | 81 | 64 | |
Denver | 18 | 8 | 6 | 4 | 20 | 57 | 54 | 13 | 8 | 4 | 85 | 67 | |
Minnesota Duluth | 18 | 8 | 7 | 3 | 19 | 50 | 51 | 10 | 11 | 3 | 64 | 68 | |
Minnesota State | 18 | 9 | 8 | 1 | 19 | 55 | 46 | 15 | 8 | 3 | 82 | 60 | |
Wisconsin | 16 | 6 | 5 | 5 | 17 | 35 | 36 | 9 | 8 | 5 | 49 | 45 | |
Colorado College | 18 | 7 | 10 | 1 | 15 | 60 | 66 | 10 | 14 | 2 | 88 | 94 | |
Bemidji State | 16 | 4 | 8 | 4 | 12 | 36 | 49 | 5 | 12 | 5 | 48 | 66 | |
Michigan Tech | 18 | 4 | 10 | 4 | 12 | 44 | 61 | 7 | 12 | 4 | 63 | 71 | |
Alaska Anchorage | 18 | 1 | 13 | 4 | 6 | 31 | 62 | 3 | 14 | 5 | 42 | 73 |
No comments:
Post a Comment