University of North Dakota | Unit ID: 200280 |
General Information | Athletic Department Information |
264 Centennial Drive, Stop 8193 Grand Forks, ND 58202-8193 Phone: 800-225-5863 Number of Full-time Undergraduates: 9,265 Men: 4,897 Women: 4,368 | Director: Brian Faison 2751 2nd Avenue North Stop 9013 GRAND FORKS, ND 58202-9013 Reporting Year: 7/1/2011 - 6/30/2012 Reporting Official: Erik Martinson Title: Business Operations Phone: 701-777-0835 Sanctioning Body: NCAA Division I-AA |
Total Revenues by Team | |||
Varsity Teams | Men's Teams | Women's Teams | Total |
Basketball | $1,047,088 | $1,025,953 | $2,073,041 |
Football | $2,961,719 | $2,961,719 | |
Total Revenues of all Sports, Except Football and Basketball, Combined | $5,660,001 | $3,899,711 | $9,559,712 |
Total Revenues Men's and Women's Teams | $9,668,808 | $4,925,664 | $14,594,472 |
Not Allocated by Gender/Sport | $2,917,820 | ||
Grand Total for all Teams (includes by team and not allocated by gender/sport) | $17,512,292 | ||
CAVEAT | |||
Men's hockey had an exceptional year with $3,318211.00 in ticket sales for FY12. |
No comments:
Post a Comment